Monthly Revenues-2024
Please select a year:
Consolidated Monthly Revenues
(Expressed In Thousands of NT Dollars)
Month 2024 2023 YOY Change (%) YOY Change (%)
(Accumulated)
January 1,454,810 1,392,081 4.51% 4.51%
February 1,260,732 2,006,312 -37.16% -20.09%
March 1,509,864 2,054,918 -26.52% -22.52%
April 1,379,373 1,611,302 -14.39% -20.66%
May 1,620,147 1,760,972 -8.00% -18.14%
June 1,333,928 1,657,001 -19.50% -18.35%
July 1,656,569 1,467,285 12.90% -14.51%
August 1,640,302 1,590,203 3.15% -12.44%
September
October
November
December
TOTAL 11,855,725 13,540,074
Note:The revenues are internal data and have not been audited by the CPA