Monthly Revenues-2026
Please select a year:
Consolidated Monthly Revenues
(Expressed In Thousands of NT Dollars)
Month 2026 2025 YOY Change (%) YOY Change (%)
(Accumulated)
January 1,103,124 1,314,202 -16.06% -16.06%
February 865,498 1,418,665 -38.99% -27.96%
March 1,404,035 1,459,502 -3.80% -19.55%
April 1,026,701 1,226,509 -16.29% -18.81%
May 1,117,882 1,291,362 -13.43% -17.78%
June 1,046,100 1,182,380 -11.53% -16.84%
July 1,300,342 1,118,170 16.29% -12.73%
August 1,050,401 1,096,783 -4.23% -11.81%
September 1,030,394 1,036,303 -0.57% -10.76%
October
November
December
TOTAL 9,944,477 11,143,876
Note:The revenues are internal data and have not been audited by the CPA